| Name | Career | UPP | Hit Points | Terms |
| Frank Gore | Imperial Marine Infantry | 9A6795 | 75 | 8 |
| Age | TL | Rank | Pension | Money |
| 51 | 11 | O6 Colonel | Cr8,000 | Cr85,000 |
| Medals | Skills |
| Purple Heart x4 MCUF x1 | Grenade Launcher-4, Stealth-2, Mechanical-2, Gambling-2, Energy Weapons-2, Zero G Environ-1, Tactics-1, Submachinegun-1, Streetwise-1, Recruiting-1, Mortar-1, Light Assault Gun-1, Brawling-1, Bra-1, Wheeled-0, Vacc Suit-0, Computer-0 |
|
Notes: Travellers-3, High-1, Weapon-1, Low-1 Homeworld codes: Port: A, Size: Medium, Atmosphere: Dense, Hydrographics: Wet, Population: Mod, Law: Low, Tech Level: High Stellar. Untrained (latent) PSI=0 |
|